Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Miles Benko | 9 | Eligible | ||
| Henry Carreiro | 9 | Eligible | ||
| Theo Cox | 10 | Eligible | ||
| Tanner Frost | 8 | Eligible | ||
| Tyson Lee | 8 | Eligible | ||
| Vaughn Messina | 9 | Eligible | ||
| Tommy Bobby Moran | 8 | Eligible | ||
| Luke Speciale | 9 | Eligible | ||
| Eric Thorsen | 8 | Eligible | ||
| Anders Utterback | 10 | Eligible | ||
| Luke Viesta | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |