Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Alexander Bailey | 9 | Eligible | ||
| Lachlan Bertolino | 9 | Eligible | ||
| Cody Castronuovo | 10 | Eligible | ||
| Noah Ferguson | 8 | Eligible | ||
| Jonathan Levien | 10 | Eligible | ||
| Nathaniel Levinson | 8 | Eligible | ||
| Timothy Macken | 9 | Eligible | ||
| Owen Perlman | 10 | Eligible | ||
| Elijah Perreault | 10 | Eligible | ||
| Jake Pettorini | 8 | Eligible | ||
| Deacon Smith | 8 | Eligible | ||
| Matthias Vernaza | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |