Pitcher Eligibility as of 6/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Drew DeMasi | 12 | Eligible | ||
Nicholas Healey | 12 | Eligible | ||
Hendrix Howell | 11 | Eligible | ||
Sean Morelli | 12 | Eligible | ||
Tyler Murphy | 12 | Eligible | ||
Nick Pamnani | 11 | Eligible | ||
Bobby Prusak | 12 | Eligible | ||
Joey Saffi | 12 | Eligible | ||
Christopher Thompson | 12 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |