Pitcher Eligibility as of 10/31/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Parker Bailey | 12 | Eligible | ||
| Dylan Bowman | 11 | Eligible | ||
| Drew Burdett | 11 | Eligible | ||
| Lucas Costa | 11 | Eligible | ||
| Griffin Coutant | 12 | Eligible | ||
| John Ely | 12 | Eligible | ||
| Noah Heyman | 11 | Eligible | ||
| Declan Lomsky | 11 | Eligible | ||
| Brayden Lyon | 11 | Eligible | ||
| Tayton McGoldrick | 12 | Eligible | ||
| Duke Pettorini | 11 | Eligible | ||
| Finn Thorsen | 12 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
