Pitcher Eligibility as of 6/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Kevin Baltz | 10 | Eligible | ||
Trevor Baltz | 8 | Eligible | ||
Declan Denham | 10 | Eligible | ||
Jack Faro | 10 | Eligible | ||
Thomas Hayes | 10 | Eligible | ||
Noah Jacob | 9 | Eligible | ||
Vaughn Messina | 8 | Eligible | ||
Jasper Morris | 9 | Eligible | ||
Henry Ralph | 9 | Eligible | ||
Jack Walsh | 10 | Eligible | ||
Remy Zech | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |