Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ethan Anderson | 11 | Eligible | ||
| Paxton Bertolino | 10 | Eligible | ||
| Connor Brown | 9 | Eligible | ||
| Cody Castronuovo | 9 | Eligible | ||
| Preston DeBowes | 9 | Eligible | ||
| George Gerhard | 10 | Eligible | ||
| Alex Massaua | 11 | Eligible | ||
| Matthew Melendez | 10 | Eligible | ||
| Finnegan O'Halloran | 10 | Eligible | ||
| Kevin O'Shea | 9 | Eligible | ||
| Tyler Schmitt | 9 | Eligible | ||
| Anders Utterback | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |