Pitcher Eligibility as of 6/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ethan Anderson | 10 | Eligible | ||
Paxton Bertolino | 10 | Eligible | ||
Connor Brown | 8 | Eligible | ||
Cody Castronuovo | 9 | Eligible | ||
Preston DeBowes | 9 | Eligible | ||
George Gerhard | 9 | Eligible | ||
Alex Massaua | 10 | Eligible | ||
Matthew Melendez | 9 | Eligible | ||
Finnegan O'Halloran | 10 | Eligible | ||
Kevin O'Shea | 9 | Eligible | ||
Tyler Schmitt | 9 | Eligible | ||
Anders Utterback | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
---|---|---|---|---|---|---|---|
7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |