Pitcher Eligibility as of 11/01/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Ryan Aloisi | 9 | Eligible | ||
| Parker Catucci | 10 | Eligible | ||
| Theo Cox | 9 | Eligible | ||
| Vincent DAngelis | 10 | Eligible | ||
| Hudson Frost | 10 | Eligible | ||
| Mason Greenfield | 9 | Eligible | ||
| Jonathan Levien | 9 | Eligible | ||
| Benjamin MacDonald | 9 | Eligible | ||
| Louis Nelson | 9 | Eligible | ||
| Grant Pcolar | 10 | Eligible | ||
| Jack Sheftel | 9 | Eligible | ||
| Luke Speciale | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |