Pitcher Eligibility as of 5/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Heath Beyers | 10 | Eligible | ||
| Laughlin Burley | 10 | Eligible | ||
| Henry Carreiro | 10 | Eligible | ||
| Charles Dey | 10 | Eligible | ||
| Frankie Dinucci | 10 | Eligible | ||
| Ryan Gallo | 10 | Eligible | ||
| Kash Kuchar | 11 | Eligible | ||
| Jack Lubel | 10 | Eligible | ||
| Cameron Osta | 9 | Eligible | ||
| Elijah Perreault | 10 | Eligible | ||
| Seve Suarez | 10 | Eligible | ||
| Shea Tishman | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |