Pitcher Eligibility as of 10/29/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Parker Bailey | 12 | Eligible | ||
| Drew DeMasi | 12 | Eligible | ||
| Brydon Fajardo | 12 | Eligible | ||
| Raleigh Hanscom IV | 12 | Eligible | ||
| Connor Holman | 12 | Eligible | ||
| Garrett Jeschke | 13 | Eligible | ||
| Killian Lehman | 13 | Eligible | ||
| Jack Marr | 13 | Eligible | ||
| Sean Morelli | 12 | Eligible | ||
| Everett Nieman | 12 | Eligible | ||
| Eli Reznik | 12 | Eligible | ||
| Joey Saffi | 12 | Eligible | ||
| Jaden Tomacki | 12 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A | 
