Pitcher Eligibility as of 11/04/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game | 
|---|---|---|---|---|
| Alec Bender | 11 | Eligible | ||
| Dylan Bowman | 11 | Eligible | ||
| Jaxon Cramer | 11 | Eligible | ||
| Cole DiDonato | 11 | Eligible | ||
| Luke Major | 11 | Eligible | ||
| Tayton McGoldrick | 12 | Eligible | ||
| Nick Pamnani | 11 | Eligible | ||
| Duke Pettorini | 11 | Eligible | ||
| George Philippopoulos | 11 | Eligible | ||
| Jackson Salvatore | 11 | Eligible | ||
| Jake Viesta | 11 | Eligible | ||
| Connor Wyttenbach | 11 | Eligible | 
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | 
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |