Pitcher Eligibility as of 6/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Parker Catucci | 10 | Eligible | ||
Eljay Constance | 9 | Eligible | ||
Vincent DAngelis | 10 | Eligible | ||
Jack Faro | 10 | Eligible | ||
Hudson Frost | 9 | Eligible | ||
Thomas Hayes | 10 | Eligible | ||
Alex Massaua | 10 | Eligible | ||
Matthew Melendez | 9 | Eligible | ||
Charlie Moran | 10 | Eligible | ||
Teddy Orgera | 9 | Eligible | ||
Henry Ralph | 9 | Eligible | ||
Jack Walsh | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |