Pitcher Eligibility as of 11/07/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Henry Carreiro | 9 | Eligible | ||
| Cody Castronuovo | 9 | Eligible | ||
| carlo Coppola | 9 | Eligible | ||
| Jack De Simone | 9 | Eligible | ||
| Evan Dinkelacker | 10 | Eligible | ||
| Frankie Dinucci | 9 | Eligible | ||
| Jack Lubel | 9 | Eligible | ||
| Vaughn Messina | 9 | Eligible | ||
| Lucas Pedicini | 9 | Eligible | ||
| Elijah Perreault | 9 | Eligible | ||
| Joey Tyska | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |