Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Trevor Baltz | 9 | Eligible | ||
| Heath Beyers | 10 | Eligible | ||
| Teddy Carroll | 8 | Eligible | ||
| Patrick Kennedy | 8 | Eligible | ||
| Samuel Panacherry | 8 | Eligible | ||
| CALUM ROBINSON | 9 | Eligible | ||
| Whit Shah | 8 | Eligible | ||
| Tyler Sullivan | 9 | Eligible | ||
| Wyatt Tarr | 10 | Eligible | ||
| John Waters | 9 | Eligible | ||
| Conrad Welly | 8 | Eligible | ||
| Treyden Zitelli | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |