Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Connor Brown | 9 | Eligible | ||
| carlo Coppola | 9 | Eligible | ||
| Jack De Simone | 9 | Eligible | ||
| Noah Jacob | 10 | Eligible | ||
| Alexander Kim | 9 | Eligible | ||
| Harrison Knechtel | 8 | Eligible | ||
| Mikey Moran | 9 | Eligible | ||
| thomas nadeau | 9 | Eligible | ||
| Roland O'Connor | 8 | Eligible | ||
| Cameron Osta | 9 | Eligible | ||
| Markus Rubin | 10 | Eligible | ||
| Jack Sheftel | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |