Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Alexander Bailey | 9 | Eligible | ||
| Tanner Frost | 8 | Eligible | ||
| Mikey Moran | 9 | Eligible | ||
| Tommy Bobby Moran | 9 | Eligible | ||
| Calum Robinson | 9 | Eligible | ||
| Ryan Sansone | 9 | Eligible | ||
| Whit Shah | 9 | Eligible | ||
| Jack Sheftel | 9 | Eligible | ||
| Tyler Sullivan | 9 | Eligible | ||
| Eric Thorsen | 8 | Eligible | ||
| Shea Tishman | 9 | Eligible | ||
| Luke Viesta | 8 | Eligible | ||
| Treyden Zitelli | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |