Pitcher Eligibility as of 10/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Landon Aloisi | 8 | Eligible | ||
| Liam Brown | 8 | Eligible | ||
| Henry Carofano | 8 | Eligible | ||
| Bennett Fennessey | 8 | Eligible | ||
| Jonathan Friedman | 8 | Eligible | ||
| Keith Mack | 8 | Eligible | ||
| John McCarthy | 8 | Eligible | ||
| Ryan Murphy | 9 | Eligible | ||
| Colin Perlman | 8 | Eligible | ||
| Jack Roberts | 9 | Eligible | ||
| Trevor Saffi | 8 | Eligible | ||
| Tucker Tishman | 8 | Eligible | ||
| Clae Venezia | 9 | Eligible | ||
| Llewyn Venezia | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |