Pitcher Eligibility as of 5/09/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Cole Catucci | 12 | Eligible | ||
Evan Cramer | 13 | Eligible | ||
Nick Fox | 13 | Eligible | ||
Nicholas Healey | 12 | Eligible | ||
Kyle Jacobson | 12 | Eligible | ||
Killian Lehman | 12 | Eligible | ||
Tayton McGoldrick | 11 | Eligible | ||
westbrook mills | 12 | Eligible | ||
Hogan Phillips | 13 | Eligible | ||
Jason Raftery | 12 | Eligible | ||
Joey Saffi | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |