Pitcher Eligibility as of 6/29/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Jack Craig | 12 | Eligible | ||
Drew DeMasi | 12 | Eligible | ||
George DiBuono-Krafick | 19 | Eligible | ||
Brydon Fajardo | 12 | Eligible | ||
Garrett Jeschke | 12 | Eligible | ||
Jayden Presta | 12 | Eligible | ||
Henry Rondeau | 12 | Eligible | ||
Max Rosenblitt | 13 | Eligible | ||
Jack Rosolen | 13 | Eligible | ||
Quentin Tarr | 13 | Eligible | ||
Finn Thorsen | 11 | Eligible | ||
George Traub | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |