Pitcher Eligibility as of 10/30/2025
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Parker Catucci | 10 | Eligible | ||
| Vincent DAngelis | 10 | Eligible | ||
| Noah Heyman | 11 | Eligible | ||
| James Kim | 11 | Eligible | ||
| Jax Lewis | 11 | Eligible | ||
| Jude Lewis | 11 | Eligible | ||
| Cameron Manberg | 11 | Eligible | ||
| Harrison McCarthy | 11 | Eligible | ||
| Duke Pettorini | 11 | Eligible | ||
| Leo Pezzullo | 10 | Eligible | ||
| Keaton Young | 12 | Eligible | ||
| Remy Zech | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |