Pitcher Eligibility as of 7/06/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Drew Burdett | 11 | Eligible | ||
Declan Denham | 10 | Eligible | ||
Cole DiDonato | 10 | Eligible | ||
Anderson Donnelly | 10 | Eligible | ||
Jack Gold | 11 | Eligible | ||
Adrian Kemper | 10 | Eligible | ||
Matthew Melendez | 9 | Eligible | ||
Luke Obuchowski | 10 | Eligible | ||
Andrew Perlman | 11 | Eligible | ||
George Philippopoulos | 11 | Eligible | ||
Miles Porter | 11 | Eligible | ||
Samuel Stieber | 10 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |