Pitcher Eligibility as of 4/29/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Ryan Boland | 13 | Eligible | ||
Andrew John Castellano | 12 | Eligible | ||
Evan Cramer | 13 | Eligible | ||
George DiBuono-Krafick | 19 | Eligible | ||
Brendan Lee | 13 | Eligible | ||
Grayson Levenherz | 13 | Eligible | ||
Alyster Libertiny | 12 | Eligible | ||
westbrook mills | 12 | Eligible | ||
Hogan Phillips | 13 | Eligible | ||
Jason Raftery | 12 | Eligible | ||
Jack Rosolen | 13 | Eligible | ||
James Schmidt | 13 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
19-22 | 120 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81-105 | 106+ |