Pitcher Eligibility as of 7/13/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Dylan Bowman | 11 | Eligible | ||
Drew Burdett | 11 | Eligible | ||
Christian DeCandido | 11 | Eligible | ||
Charlie Faust | 11 | Eligible | ||
Graham Hallowell | 11 | Eligible | ||
Max Lauria | 10 | Eligible | ||
Harrison McCarthy | 10 | Eligible | ||
Charlie Moran | 10 | Eligible | ||
Connor Wyttenbach | 11 | Eligible | ||
Keaton Young | 11 | Eligible | ||
Remy Zech | 9 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |