Pitcher Eligibility as of 6/12/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
William Chapple | 11 | Eligible | ||
Peter Chochos | 12 | Eligible | ||
Jaxon Cramer | 11 | Eligible | ||
Brydon Fajardo | 12 | Eligible | ||
Jack Gold | 11 | Eligible | ||
Raleigh Hanscom IV | 12 | Eligible | ||
Luke Major | 10 | Eligible | ||
Everett Nieman | 12 | Eligible | ||
Luke Obuchowski | 10 | Eligible | ||
Thomas Sullivan | 11 | Eligible | ||
Jaden Tomacki | 12 | Eligible | ||
Keaton Young | 11 | Eligible |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |