Pitcher Eligibility as of 3/21/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Alexander Bailey | 9 | Eligible | 4/12/2026 @ Ridgefield | |
| Tanner Frost | 8 | Eligible | 4/12/2026 @ Ridgefield | |
| Mikey Moran | 9 | Eligible | 4/12/2026 @ Ridgefield | |
| Tommy Bobby Moran | 9 | Eligible | 4/12/2026 @ Ridgefield | |
| CALUM ROBINSON | 9 | Eligible | 4/12/2026 @ Ridgefield | |
| Tyler Sullivan | 9 | Eligible | 4/12/2026 @ Ridgefield | |
| Eric Thorsen | 8 | Eligible | 4/12/2026 @ Ridgefield | |
| Shea Tishman | 9 | Eligible | 4/12/2026 @ Ridgefield | |
| Luke Viesta | 8 | Eligible | 4/12/2026 @ Ridgefield | |
| Treyden Zitelli | 9 | Eligible | 4/12/2026 @ Ridgefield |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |